Size Guide
General Sizing Overview
At SportsKitFan, we cater to fans of all ages and styles. Click any category above or scroll down to find your exact measurements.
1. Men's Jerseys (Standard Fan & Retro Cuts)
Designed for a comfortable, standard athletic fit. For US sports (NFL, NBA, MLB, NHL) featuring a roomier cut, consider your usual size or size up for layering over hoodies.
| Size | Chest (inches) | Length (inches) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| S | 34" - 36" | 27" | 86 - 92 | 69 |
| M | 38" - 40" | 28" | 96 - 102 | 71 |
| L | 42" - 44" | 29" | 106 - 112 | 74 |
| XL | 46" - 48" | 30" | 116 - 122 | 76 |
| 2XL | 50" - 52" | 31" | 127 - 132 | 79 |
| 3XL | 54" - 56" | 32" | 137 - 142 | 81 |
2. Women's Jerseys (Tailored Fan Fit)
Tailored with a more contoured, feminine silhouette through the waist and hips. If you prefer a looser, boyfriend-style fit, we recommend sizing up one size.
| Size | US Numeric | Bust (inches) | Waist (inches) | Bust (cm) |
|---|---|---|---|---|
| XS | 0 - 2 | 31" - 32" | 24" - 25" | 78 - 82 |
| S | 4 - 6 | 33" - 34" | 26" - 27" | 84 - 88 |
| M | 8 - 10 | 35" - 36" | 28" - 29" | 90 - 94 |
| L | 12 - 14 | 37" - 39" | 30" - 32" | 96 - 100 |
| XL | 16 | 40" - 42" | 33" - 35" | 104 - 108 |
3. Kids & Youth Jerseys (Ages 6 – 14 Years)
Designed for growing youth fans. Measurements correspond to approximate age groups and chest dimensions.
| Size / Age | Height (inches) | Chest (inches) | Height (cm) | Chest (cm) |
|---|---|---|---|---|
| Y-XS (6-7 Years) | 48" - 52" | 26" - 27" | 122 - 132 | 66 - 69 |
| Y-S (8 Years) | 53" - 55" | 28" - 29" | 134 - 140 | 71 - 74 |
| Y-M (10 Years) | 56" - 59" | 30" - 31" | 142 - 150 | 76 - 79 |
| Y-L (12 Years) | 60" - 62" | 32" - 33" | 152 - 158 | 81 - 84 |
| Y-XL (14 Years) | 63" - 65" | 34" - 35" | 160 - 165 | 86 - 89 |
4. Baby Kits & Infant Sets (Ages 3M – 24M)
Complete miniature sets (jersey + matching shorts) crafted for infants and toddlers with snap buttons or stretchy collars for easy dressing.
| Size / Age | Approx. Weight | Height / Length |
|---|---|---|
| 3 - 6 Months (68) | 12 - 16 lbs / 5.5 - 7.2 kg | 24" - 27" / 60 - 68 cm |
| 6 - 12 Months (74) | 17 - 20 lbs / 7.7 - 9.1 kg | 27" - 29" / 68 - 74 cm |
| 12 - 18 Months (80) | 21 - 24 lbs / 9.5 - 10.9 kg | 29" - 31" / 74 - 80 cm |
| 18 - 24 Months (86) | 25 - 28 lbs / 11.3 - 12.7 kg | 31" - 33" / 80 - 86 cm |
5. Men's Shorts & Athletic Bottoms
Matching game shorts and training bottoms featuring athletic cuts, elastic waistbands, and adjustable drawcords.
| Size | Waist (inches) | Inseam (inches) | Waist (cm) |
|---|---|---|---|
| S | 30" - 32" | 8.0" | 76 - 81 |
| M | 32" - 34" | 8.2" | 81 - 86 |
| L | 34" - 36" | 8.5" | 86 - 91 |
| XL | 38" - 40" | 8.8" | 96 - 102 |
| 2XL | 42" - 44" | 9.0" | 106 - 112 |
6. Women's Shorts & Athletic Bottoms
Tailored athletic shorts designed with a comfortable feminine fit and flexible waistband for training or casual fan wear.
| Size | US Numeric | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 0 - 2 | 24" - 25" | 34" - 35" |
| S | 4 - 6 | 26" - 27" | 36" - 37" |
| M | 8 - 10 | 28" - 29" | 38" - 39" |
| L | 12 - 14 | 30" - 32" | 40" - 42" |
| XL | 16 | 33" - 35" | 43" - 45" |
Need Personalized Fitting Advice?
If you have questions regarding specific team jerseys, retro collector editions, or custom name/number sizing, our customer support team is always ready to assist. Contact us anytime at sportshub.service@outlook.com!